Monthly market update · Tracy & surrounding communities
January 2022
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
104recorded sales
Homes sold
Showing all 104 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 455 Peerless Way #10 | Fallavena & Willbanks |
| 2 | 311 W 12th St | Josh Zachariah, Broker |
| 3 | 143 Hollywood Ave | Home Buyers Realty |
| 4 | 345 W Lowell Ave | Klemm Real Estate |
| 5 | 33 E Whittier Ave | Curran Real Estate |
| 6 | 2104 Deborah St | eXp Realty of California |
| 7 | 1300 Coolidge Ave | PMZ Real Estate |
| 8 | 1438 Juniper Ct | Coldwell Banker Valley Central |
| 9 | 114 Pereira Ave | Big Block Realty North |
| 10 | 261 Brannon Dr | Keller Williams Tri-Valley |
| 11 | 1523 Wall St | Keller Williams |
| 12 | 6 Silkwood Ln | Re/Max Accord |
| 13 | 130 E Emerson Ave | RE/MAX Mid-Peninsula, RC |
| 14 | 1100 W Eaton Ave | Boehm & Associates |
| 15 | 221 Ramona Way | Infinite Realty & Invest |
| 16 | 570 W 4th St | Intero Real Estate Services |
| 17 | 2708 Louise Ave | Coldwell Banker Realty |
| 18 | 1732 Duncan Dr | Home Buyers Realty |
| 19 | 950 Sultana Dr | Coldwell Banker Valley Central |
| 20 | 216 E 22nd St | Pombo Real Estate |
| 21 | 1346 Peppertree Way | RE/MAX Executive |
| 22 | 210 S Central Ave | Klemm Real Estate |
| 23 | 29 W Carlton Way | Range Homes |
| 24 | 2967 Carreen Ct | Berkshire Hathaway HomeServices-Drysdale Properties |
| 25 | 1345 Audrey Dr | Home Buyers Realty |
| 26 | 1422 Harding Ave | Berkshire Hathaway HomeServices-Drysdale Properties |
| 27 | 2332 Joseph Damon Ct | Klemm Real Estate |
| 28 | 11 Ramona Way | HomeSmart PV and Associates |
| 29 | 522 Cecelio Way | Keller Williams Realty |
| 30 | 1570 Teakwood Way | Realty ONE Group Zoom |
| 31 | 1949 Knollcrest Ln | Keller Williams Realty |
| 32 | 4532 Regis Dr | Coldwell Banker Valley Central |
| 33 | 2430 Alzira Ct | Home America Realty |
| 34 | 687 Harold Smith Dr | Fallavena & Willbanks |
| 35 | 1625 Meadow Lark Ln | Banyan Commercial |
| 36 | 960 Vallerand Rd | Grobecker Holland Int’l |
| 37 | 1430 Parkside Dr | Valley Brokers on Main |
| 38 | 4118 Heirloom Ln | Redfin |
| 39 | 1825 Foxtail Way | Klemm Real Estate |
| 40 | 640 Gianelli St | Re/Max Accord |
| 41 | 230 S 3rd St | Boehm & Associates |
| 42 | 1463 Sienna Park Dr | Keller Williams Realty |
| 43 | 171 Forest Hills Dr | Roundabout Real Estate |
| 44 | 2562 Dorset Ln | eXp Realty of California |
| 45 | 1369 Michael Dr | Alliance Bay Realty |
| 46 | 907 Sagewood Ln | Home Buyers Realty |
| 47 | 4448 English Oaks Ave | Keller Williams Realty |
| 48 | 1640 Foxwood Dr | California Advantage R.E |
| 49 | 1839 Lotus Way | Coldwell Banker Valley Central |
| 50 | 147 Norman Ct | Allison James Estates & Homes |
| 51 | 2139 Frank Blondin Ln | Golden Lion Real Estate |
| 52 | 556 Whitney Ct | Realty World of the Bay |
| 53 | 927 Forecast Ln | Omega Properties Group |
| 54 | 554 Serpa Ranch Rd | California Advantage R.E |
| 55 | 4209 Perennial Pl | Klemm Real Estate |
| 56 | 1265 Pickford Ct | Allison James Estates & Homes |
| 57 | 2285 Redington Dr | Black Book International |
| 58 | 734 Jesse Martinez Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
| 59 | 1299 Mamie Anderson Ln | Connexion Real Estate |
| 60 | 1341 Brighton Dr | California Advantage R.E |
| 61 | 2873 Meredith Ct | Klemm Real Estate |
| 62 | 2731 Shofield Ln | PMZ Real Estate |
| 63 | 1582 Vinewood Way | Hero Real Estate |
| 64 | 790 Yosemite Dr | Sharp Realty |
| 65 | 1245 Yorkshire Loop | My Home Realty |
| 66 | 547 Barcelona Dr | Hackworth Real Estate |
| 67 | 2697 Daisy Ln | California Advantage R.E |
| 68 | 1615 Laurelbrook Dr | Century 21 MM |
| 69 | 152 Hollow Brook Ct | The 3 Step Realty Group |
| 70 | 1657 Green Springs Ct | Peter Boysen Realty |
| 71 | 4651 Whirlaway Ln | United Brokers Real Estate |
| 72 | 1548 Michael Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
| 73 | 681 Tracey Jean Ct | Realty ONE Group Zoom |
| 74 | 2241 Tennis Ln | BHHS Drysdale Properties |
| 75 | 1543 Jennifer Way | Klemm Real Estate |
| 76 | 1564 Wildplum Way | Century 21 MM |
| 77 | 2099 Lara Ln | Hero Real Estate |
| 78 | 1830 Persimmon Way | Century 21 RE Alliance |
| 79 | 2651 Shofield Ct | HomeSmart PV & Associates |
| 80 | 2589 Bennett Ct | Upbeat Realty |
| 81 | 6982 Daphne St | Century 21 MM |
| 82 | 2519 Cordelia Ln | Berkshire Hathaway Home Services |
| 83 | 4575 Oakridge Dr | Richie Rich Realty |
| 84 | 2027 Alhambra Ct | Realty ONE Group Zoom |
| 85 | 1914 Raven Ct | Granite Realty |
| 86 | 1801 Lynn W Riffle St | Keller Williams Realty |
| 87 | 2853 Paver Ct | RE/MAX Gold Lodi |
| 88 | 2383 Augusta Ave | Berkshire Hathaway Drysdale Properties |
| 89 | 3128 Tostalinda Dr | Keller Williams Realty |
| 90 | 1365 Maiden Ct | PropertySourced |
| 91 | 2546 Berryessa Ct | Realty ONE Group Zoom |
| 92 | 4513 Beaumont Ave | Listed Simply |
| 93 | 2512 Coloma Ln | Redfin |
| 94 | 2582 Azalea Ave | Cal Bay Realty |
| 95 | 2207 Mits Way | Paul Deol, Broker |
| 96 | 2591 Coloma Ln | Klemm Real Estate |
| 97 | 4553 Beaumont Ave | Redfin |
| 98 | 4653 Beaumont Ave | Corcoran Global Living |
| 99 | 5736 W Grant Line Rd | Platinum One Realty & Mortgage |
| 100 | 3941 W Stoneridge Rd | Klemm Real Estate |
| 101 | 16650 Von Sosten Rd | Century 21 Tri-Dam Realty |
| 102 | 30920 S Bird Rd | Superior Home Realty |
| 103 | 3711 W Kenner Rd | Klemm Real Estate |
| 104 | 27330 S Leeward Way | Lola Properties & Realty |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.