Past sales
Recently sold. How it went.
Jack's sales since 2016, newest first. Wondering what your own home would bring? Start with a free valuation.
$520,000Woodbridge
2634 Steeple Run Ln
Sold Aug 13, 2026
$525,000Woodbridge
1644 Remington Oaks St
Sold Jun 5, 2026
$554,500Woodbridge
2592 Shadow Berry Dr
Sold Oct 31, 2025
$475,000Woodbridge
2512 Chimney Point Ln
Sold Sep 30, 2025
$596,000Woodbridge
1392 Mill Run Ct
Sold Sep 30, 2025
$728,500Woodbridge
2443 Belle Glade Ln
Sold Sep 19, 2025
$600,000Woodbridge
1377 Cobblecreek St
Sold Sep 11, 2025
$471,500Woodbridge
2387 Rose Briar Pl
Sold Jul 10, 2025
$480,000Woodbridge
2327 Pepper Tree Ln
Sold May 28, 2025
$492,000Woodbridge
1774 Dogwood Glen Way
Sold Mar 31, 2025
$605,000Woodbridge
1478 Arbor Brook Dr
Sold Jan 24, 2025
$569,000Woodbridge
2733 Maple Grove Ave
Sold Jan 22, 2025
Show 2 more recent sales
Earlier sales
20266 sales
- 2507 Bellchase DrWoodbridge$514,000Sep 16, 2026
- 2720 Maple Grove AveWoodbridge$555,000Apr 14, 2026
- 1324 Chestnut Hill DrWoodbridge$530,000Mar 26, 2026
- 2421 Shady Oak PlWoodbridge$480,000Feb 10, 2026
- 2494 Redbud WayWoodbridge$545,000Jan 29, 2026
- 1393 Cobblecreek StWoodbridge$735,000Jan 6, 2026
20248 sales
- 1283 Holly Berry StWoodbridge$775,000Jul 10, 2024
- 1535 Maple Valley StWoodbridge$510,000Jul 3, 2024
- 2411 Belle Glade LnWoodbridge$754,500May 29, 2024
- 2336 Pepper Tree LnWoodbridge$570,000May 17, 2024
- 2376 Morning Brook DrWoodbridge$680,000Apr 9, 2024
- 1461 Morning Glory StWoodbridge$670,000Apr 9, 2024
- 2705 Shadow Berry DrWoodbridge$590,000Mar 7, 2024
- 1378 Chestnut Hill DrWoodbridge$536,000Feb 22, 2024
20239 sales
- 1370 Mill Run CtWoodbridge$576,000Dec 11, 2023
- 2049 Shady Oak StWoodbridge$521,000Sep 25, 2023
- 1443 Chestnut Grove DrWoodbridge$787,500Sep 15, 2023
- 2418 Redbud WayWoodbridge$635,000Jul 5, 2023
- 2386 Birdsong PlWoodbridge$594,000Jun 15, 2023
- 2497 Dutchwood LnWoodbridge$585,000Jun 13, 2023
- 2450 Appleleaf LnWoodbridge$722,500May 18, 2023
- 2717 Roseberry AveWoodbridge$520,000May 15, 2023
- 1728 Fox Trot WayWoodbridge$610,000Mar 13, 2023
20226 sales
- 1783 Fox Trot WayWoodbridge$535,000Dec 9, 2022
- 2431 Dutchwood LnWoodbridge$555,000Aug 29, 2022
- 1424 Carriage House StWoodbridge$513,000May 27, 2022
- 2368 Pepper Tree LnWoodbridge$649,000Mar 30, 2022
- 2328 Pepper Tree LnWoodbridge$588,000Jan 31, 2022
- 1366 Mill Run CtWoodbridge$640,000Jan 14, 2022
20217 sales
- 2467 Redbud WayWoodbridge$625,000Nov 23, 2021
- 1662 Chestnut Hill DrWoodbridge$668,500Sep 10, 2021
- 2341 Shadow Berry DrWoodbridge$500,000Sep 8, 2021
- 2488 Redbud WayWoodbridge$510,000Jun 18, 2021
- 1387 Chestnut Hill DrWoodbridge$550,000Jun 3, 2021
- 2634 Roseberry AveWoodbridge$587,500Apr 30, 2021
- 2475 Belle Glade LnWoodbridge$606,000Mar 10, 2021
20209 sales
- 2477 Gardenstone PlWoodbridge$685,000Dec 8, 2020
- 2469 Shadow Berry DrWoodbridge$456,500Dec 2, 2020
- 2475 Millpond WayWoodbridge$630,000Oct 15, 2020
- 2631 Fern Meadow AveWoodbridge$445,000Aug 5, 2020
- 1466 Arbor Brook DrWoodbridge$484,500Jul 2, 2020
- 2649 Cherry Grove AveWoodbridge$436,750Jun 10, 2020
- 2469 Shadow Berry DrWoodbridge$435,000May 28, 2020
- 1771 Fox Trot WayWoodbridge$487,250May 22, 2020
- 1372 Arbor Brook DrWoodbridge$480,000Jan 16, 2020
201911 sales
- 1801 Elmbrook WayWoodbridge$615,000Dec 30, 2019
- 2022 Autumn Oaks StWoodbridge$430,000Dec 27, 2019
- 1407 Maple Valley StWoodbridge$565,000Dec 20, 2019
- 2610 Bellchase DrWoodbridge$494,500Dec 20, 2019
- 2369 Shadow Berry DrWoodbridge$420,000Dec 4, 2019
- 2438 Millpond WayWoodbridge$575,000Oct 15, 2019
- 1432 Carriage House StWoodbridge$425,000Oct 4, 2019
- 2918 Cotton Briar LnWoodbridge$436,500Aug 16, 2019
- 2217 Rockwell LnWoodbridge$489,000Jul 3, 2019
- 2751 Bellchase DrWoodbridge$429,000Apr 17, 2019
- 1416 Cobblecreek StWoodbridge$495,000Jan 29, 2019
201815 sales
- 2611 Maple Grove AveWoodbridge$585,000Nov 5, 2018
- 2393 Shadow Berry DrWoodbridge$373,000Oct 31, 2018
- 1404 Cobblecreek StWoodbridge$579,000Oct 18, 2018
- 1429 Maple Valley StWoodbridge$490,000Sep 10, 2018
- 1746 Dogwood Glen WayWoodbridge$373,950Sep 6, 2018
- 2436 Appleleaf LnWoodbridge$595,000Aug 15, 2018
- 1492 Chestnut Hill DrWoodbridge$485,000Jul 6, 2018
- 2318 Belle Glade LnWoodbridge$475,000May 15, 2018
- 2665 Roseberry AveWoodbridge$462,500May 11, 2018
- 1564 Harvest Creek StWoodbridge$448,000Mar 29, 2018
- 2451 Ashbridge LnWoodbridge$480,000Mar 29, 2018
- 2487 Millpond WayWoodbridge$589,000Mar 9, 2018
- 2721 Bellchase DrWoodbridge$455,000Feb 27, 2018
- 1753 Hickory Creek LnWoodbridge$360,000Feb 13, 2018
- 2237 Rockwell LnWoodbridge$435,000Jan 5, 2018
20175 sales
- 2991 Cotton Briar LnWoodbridge$449,900Nov 27, 2017
- 2626 Roseberry AveWoodbridge$608,800Oct 30, 2017
- 2657 Roseberry AveWoodbridge$445,000Sep 22, 2017
- 2648 Cherry Grove AveWoodbridge$415,000Sep 15, 2017
- 2354 Bellchase DrWoodbridge$444,000May 12, 2017
20167 sales
- 2373 Shadow Berry DrWoodbridge$395,000Dec 19, 2016
- 2443 Belle Glade LnWoodbridge$520,000Dec 7, 2016
- 2356 Degroot LnWoodbridge$338,500Oct 31, 2016
- 2393 Shadow Berry DrWoodbridge$340,000Jul 8, 2016
- 2734 Roseberry AveWoodbridge$400,000Jul 7, 2016
- 2475 Belle Glade LnWoodbridge$470,000May 25, 2016
- 2681 Bellchase DrWoodbridge$555,000May 25, 2016
Or just send a note
Thinking about selling?
Leave your name and number and roughly where you are in the process. Jack calls back himself.

