Monthly market update · Tracy & surrounding communities
June 2017
Historical sales recorded in this issue of Jack’s newsletter. These are past sales, not current listings.
107recorded sales
Homes sold
Showing all 107 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 21 E 3rd St | Berkshire Hathaway HomeServices |
| 2 | 311 W 10th St | Broker Direct Realty |
| 3 | 111 C St | Curran Real Estate, Inc |
| 4 | 135 W Lowell Ave | C 21 M&M and Associates |
| 5 | 21 E South St | Keller Williams Realty |
| 6 | 404 W 10th St | Best Property Mgmt, Inc |
| 7 | 10 E 20th St | Kathryn Knightsby Real Estate |
| 8 | 62 W 7th St | Crown Key Realty, Inc |
| 9 | 362 W 22nd St | Curran Real Estate, Inc |
| 10 | 135 E 21st St | Berkshire Hathaway HomeServices |
| 11 | 505 W 12th St | Boehm & Associates |
| 12 | 402 W Emerson Ave | Valley Oak Real Estate |
| 13 | 222 W 21st St | Fallavena & Willbanks |
| 14 | 485 Magnolia Ln | Acquire Real Estate |
| 15 | 2 W Whittier Ave | C 21 M&M and Associates |
| 16 | 818 Chestnut Ave | C21 M&M and Associates |
| 17 | 2012 East St | Realty World CRES |
| 18 | 1401 Cypress Dr | Simplified Realty |
| 19 | 2970 Reyes Ln | RE/Max Property Professionals |
| 20 | 960 Peerless Ct | Berkshire Hathaway HomeServices |
| 21 | 850 Sultana Dr | Realty World Corral Hollow Real Estate |
| 22 | 830 Amaretto Dr | Got Agent, Inc |
| 23 | 425 E 3rd St | Coldwell Banker Valley Central |
| 24 | 675 Sequioa Blvd | Legacy Real Estate & Associates |
| 25 | 2931 Ponte Mira Way | Berkshire Hathaway HomeServices |
| 26 | 912 Tarrogana Dr | Got Agent, Inc |
| 27 | 139 W Carlton Way | Bay Sotheby’s Int’l Realty |
| 28 | 711 N Hickory Ave | Got Agent, Inc |
| 29 | 670 Potsgrove Ct | Barringer IPM |
| 30 | 1480 Andrew St | C 21 M&M and Associates |
| 31 | 1441 Kyle Ct | Din D Sharma Real Estate |
| 32 | 960 Vallerand Rd | Robert Griffith Home Services |
| 33 | 3381 Cabrillo Dr | Vintage Real Estate |
| 34 | 2865 Georgia Dr | Realty World Corral Hollow Real Estate |
| 35 | 1965 W Kavanagh Ave | Silverline Realty |
| 36 | 739 Williams St | C 21 M&M and Associates |
| 37 | 1015 Winter Ct | Altamont Realty Group |
| 38 | 733 Glenpine Ct | PMZ Real Estate |
| 39 | 1930 Thomas DeHaven Ct | Aspire Hometown Realty |
| 40 | 2995 Misty Meadow Dr | Coldwell Banker |
| 41 | 925 Gotland Ct | Boehm & Associates |
| 42 | 2994 Ray M Gutierrez Ln | Golden Lion Real Estate |
| 43 | 1421 Teakwood Way | Berkshire Hathaway HomeServices |
| 44 | 362 Roan Dr | Real Estate Ebroker, Inc |
| 45 | 1976 Calaveras Ct | Realty World |
| 46 | 366 Darlene Ln | C 21 M&M and Associates |
| 47 | 1505 Tahoe Cir | Home Buyers Realty |
| 48 | 2434 Spring Creek Ct | RE/Max Accord |
| 49 | 1928 Pagoda Ct | Klemm Real Estate |
| 50 | 1755 Thicket Ct | Klemm Real Estate |
| 51 | 3352 Pumpkin Ct | The Gonzalez Group |
| 52 | 1420 Kyle Ct | Reliance Realty Services |
| 53 | 170 Cedar Mountain Dr | J. Rockcliff Realtors |
| 54 | 1327 Gwerder Ct | C 21 RE Alliance |
| 55 | 341 Baldwin Ln | Crown Key Realty, Inc |
| 56 | 176 Renown Dr | Inero Real Estate Services |
| 57 | 1570 Joseph Menusa Ln | C 21 M&M and Associate |
| 58 | 472 Montclair Ln | Robert Griffith Home Services |
| 59 | 1714 Hudson Way | Coldwell Banker Valley Central |
| 60 | 2189 Gibralter Ct | Nation One Realty & Mortgage |
| 61 | 4750 Twin Oaks Ct | California Realty Partners |
| 62 | 1158 Atherton Dr | Watkins Real Estate |
| 63 | 880 Bryce Way | Keller Williams Realty |
| 64 | 1821 Parkside Dr | Keller Williams Realty |
| 65 | 1660 W Kavanagh Ave | Berkshire Hathaway HomeServices |
| 66 | 1351 Hepburn St | Klemm Real Estate |
| 67 | 1822 Periwinkle Dr | PPA Property Management |
| 68 | 2730 Oxford Ct | Altamont Realty Group |
| 69 | 2254 Gary Ln | Coldwell Banker Residential Brokers |
| 70 | 718 Harold Smith Dr | California Advantage Real Estate |
| 71 | 211 Portico Ln | Fallavena & Willbanks |
| 72 | 2115 Alfred George Ct | Klemm Real Estate |
| 73 | 2433 Colby Ct | Affiliated Brokers |
| 74 | 1088 Roy Frerichs Ln | Real Estate Advantage Group |
| 75 | 2581 Tennis Ln | United Mutual Real Estate |
| 76 | 1863 Oswego Ct | Berkshire Hathaway HomeSevices |
| 77 | 4685 Dandelion Loop | Better Homes & Gardens Tri-Valley |
| 78 | 2506 Marie Antonette Ln | Real Estate Advantage Group |
| 79 | 2318 Ogden Sannazor Dr | C 21 M&M and Associates |
| 80 | 1356 Eagle St | Klemm Real Estate |
| 81 | 4574 Lindsey Ln | Keller Williams Realty |
| 82 | 1291 Riverview Ave | Connect Realty.com, Inc |
| 83 | 1813 Egret Dr | Intero Real Estate Services |
| 84 | 3942 Summit Dr | Standard Pacific Homes |
| 85 | 2515 Mia Way | Standard Pacific Homes |
| 86 | 2004 Gibson Ct | Intero Real Estate Services |
| 87 | 2987 Young Ct | Keller Williams |
| 88 | 2551 Wyman Way | C 21 M&M and Associates |
| 89 | 4544 Lindsey Ln | New Vision Realty Group |
| 90 | 1858 Ponderosa Dr | Standard Pacific Homes |
| 91 | 4080 Comstock Pl | Standard Pacific Homes |
| 92 | 4122 Flint Ln | RE/Max Accord |
| 93 | 1364 Pyrenees St | RE/Max Property Professionals |
| 94 | 2556 Mia Way | Standard Pacific Homes |
| 95 | 1173 Pyrenees Ct | Keller Williams Realty |
| 96 | 2676 Green Haven Ct | Klemm Real Estate |
| 97 | 2516 Mia Way | Standard Pacific Homes |
| 98 | 1679 Dove Dr | Klemm Real Estate |
| 99 | 3208 Hutton Pl | Realty Source Incorporated |
| 100 | 1485 E Grant Line Rd | Pombo Real Estate |
| 101 | 18555 S MacArthur Dr | Jim Wirth, Broker |
| 102 | 4310 W Stoneridge Rd | Home Buyers Realty |
| 103 | 30773 S Tracy Blvd | Lighthouse Real Estate, Inc |
| 104 | 28295 Jack Godwin Way | Broker Tech, Inc |
| 105 | 28450 Jack Godwin Ct | RE/Max Property Professionals |
| 106 | 27836 Gerhart Ln | Coldwell Banker Residential Brokers |
| 107 | 19364 W Grant Line Rd | Coldwell Banker |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.