Monthly market update · Manteca
December 2020
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
95recorded sales
Homes sold
Showing all 95 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 436 E Center St | Union Strong Homeowners |
| 2 | 480 Cherry Ln #F | Dick Stepken Realtors |
| 3 | 126 Joseph Rd | Union Strong Homeowners |
| 4 | 1245 Lorene Ave | AOK Realty |
| 5 | 1414 Pajaro Ave #41 | HomeSmart PV and Associates |
| 6 | 481 Seville Way | HomeSmart PV and Associates |
| 7 | 779 Agate Ave | Keller Williams Realty |
| 8 | 454 E Golf Cir | Riggs & Associates |
| 9 | 348 N Grant Ave | HomeSmart PV and Associates |
| 10 | 819 Joaquin St | RE/MAX Executive |
| 11 | 349 Scenic Pl | PMZ Real Estate |
| 12 | 2025 Falmoth Cir | RE/MAX Executive |
| 13 | 510 Alpine Ave | PMZ Real Estate |
| 14 | 138 Joseph Rd | PMZ Real Estate |
| 15 | 556 Dawn Dr | Affiliated Residential Capital |
| 16 | 647 Ward Way | PMZ Real Estate |
| 17 | 1202 Glenn Dr | RE/MAX Grupe Gold |
| 18 | 890 Buchanon Ln | Atlantic Realty |
| 19 | 1002 Tenaya Ct | JRP Realty Group |
| 20 | 1249 Shaefer St | Exit Realty Consultants |
| 21 | 1146 Champagne Ln | HomeSmart PV and Associates |
| 22 | 318 Jessie Ave | PMZ Real Estate |
| 23 | 6120 Chickasaw Ct | Klemm Real Estate |
| 24 | 816 Alpine Ave | Real Estate Store |
| 25 | 234 Wawona St | Redfin |
| 26 | 1726 Crestwood Ave | Realty One Group Zoom |
| 27 | 622 E North St | Appreciation Realty Services |
| 28 | 167 Sandstone Way | RE/MAX Executive |
| 29 | 528 Mikey Pl | Century 21 MM |
| 30 | 660 Mission Ridge Dr | RE/MAX Executive |
| 31 | 881 Buchanon Ln | RE/MAX Executive |
| 32 | 1044 Sonora Ave | RealtyLab |
| 33 | 1181 Fiore Way | Union Strong Homeowners |
| 34 | 1239 Sprague St | Keller Williams Realty |
| 35 | 1169 Syracuse Ln | Urbina Properties |
| 36 | 689 Aurora Ct | RE/MAX Executive |
| 37 | 1229 Royalle Pl | RE/MAX Executive |
| 38 | 1456 Hearthsong Dr | HomeCoin.com |
| 39 | 2722 Roseberry Ave | RE/MAX Executive |
| 40 | 1766 Dalia Pl | Affiliated Residential Capital |
| 41 | 1937 Zoe Ln | Exit Realty Consultants |
| 42 | 1334 Aksland Dr | PMZ Real Estate |
| 43 | 1030 Camborne Dr | Taylor Morrison Services |
| 44 | 337 Grand Prix Ave | Keller Williams Realty |
| 45 | 1231 Sugar Maple St | RE/MAX Executive |
| 46 | 214 W El Capitan Ave | Better Homes and Gardens Real Estate |
| 47 | 1415 Santona St | Redfin |
| 48 | 1447 Summerwind Ln | Premier Realty Associates |
| 49 | 1341 Santona St | HomeSmart PV and Associates |
| 50 | 1175 Napa Valley Ave | Union Strong Homeowners |
| 51 | 2733 Deer Grass Dr | HomeSmart PV & Associates |
| 52 | 1482 Swallow Tail Ln | PMZ Real Estate |
| 53 | 962 Snowgoose Ln | Union Strong Homeowners |
| 54 | 818 Foxfire Dr | Terra Real Estate Group |
| 55 | 1424 Claremont Dr | Exit Realty Consultants |
| 56 | 1663 Goldpoppy St | PMZ Real Estate |
| 57 | 1239 Michaeltin Ct | Crossroads RE Central Valley |
| 58 | 924 Nordic Pl | Keller Williams Realty |
| 59 | 1052 Camborne Dr | Taylor Morrison Services |
| 60 | 1040 Foxfire Dr | Redfin |
| 61 | 1480 Red Ribbons Ln | PMZ Real Estate |
| 62 | 1261 Higton St | RE/MAX Executive |
| 63 | 1285 Burgundy Ln | Perez Realty |
| 64 | 1185 Mission Ridge Dr | RE/MAX Executive |
| 65 | 1176 Junction Dr | Allison James Estates & Homes |
| 66 | 2369 Portifino St | Your Family Realty Center |
| 67 | 214 Ash Renee St | Klemm Real Estate |
| 68 | 1515 Deerpark Dr | Keller Williams Realty |
| 69 | 1338 Camara Way | Keller Williams Realty |
| 70 | 1047 Lindo Ct | Fairway Financial Mortgage & Real Estate |
| 71 | 1566 Lenay Ct | RE/MAX Executive |
| 72 | 1829 Komenich Dr | HomeSmart PV & Associates |
| 73 | 2055 Brocchini Ln | Home Buyers Realty |
| 74 | 969 Pestana Ave | Fallavena & Willbanks |
| 75 | 1966 Inderbitzin Way | Crossroads RE Central Valley |
| 76 | 1023 Pestana Ave | Integrity First Realty |
| 77 | 1749 Mary Augusta St | Pacificwide Real Estate & Mortgage |
| 78 | 248 Gina St | Rainmaker Real Estate |
| 79 | 703 Vasconcellos Ave | JRP Realty Group |
| 80 | 1663 Topiary Dr | Lyon RE Natomas |
| 81 | 1337 Chestnut Grove Dr | PMZ Real Estate |
| 82 | 635 Grafton St | Klemm Real Estate |
| 83 | 772 Wynyard Dr | JRP Realty Group |
| 84 | 1527 Sycamore View St | HomeSmart PV and Associates |
| 85 | 1583 Terracina Cir | RE/MAX Executive |
| 86 | 587 Catmint St | Calyx Realty |
| 87 | 1963 Hania Way | H & R Realty |
| 88 | 2499 Appian Way | Debra Diamond Realty |
| 89 | 547 Fribourg Ln | Union Strong Homeowners |
| 90 | 1211 Mono St | Thiel Real Estate & Property Management |
| 91 | 634 Catmint St | RE/MAX Executive |
| 92 | 2125 Pagola Ave | Century 21 MM |
| 93 | 4144 Chiavari Way | Hero Real Estate |
| 94 | 2053 Pillsbury Rd | Realty One Group AMR |
| 95 | 1281 Como Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.