Monthly market update · Manteca
January 2022
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
87recorded sales
Homes sold
Showing all 87 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 463 Benjamin Pl | Exit Realty Consultants |
| 2 | 408 Golf Circle E | Boehm & Associates |
| 3 | 407 Cherry Ln | Vande Pol Realty |
| 4 | 2190 Lady Clare Walk | NewVision Realty Group |
| 5 | 1881 Elmwood Ln | Century 21 MM |
| 6 | 1541 Rosemary Ct | Metropolitan Real Estate & Development |
| 7 | 110 S Walnut Ave | HomeSmart PV & Associates |
| 8 | 505 S Veach Ave | HomeSmart PV & Associates |
| 9 | 838 Virginia St | RE/MAX Executive |
| 10 | 344 W Cowell Ave | Crossroads RE Central Valley |
| 11 | 441 Sharon Ct | Keller Williams Realty |
| 12 | 254 Cowell Ave | Roundabout Real Estate |
| 13 | 763 Orchard Way | Crossroads RE Central Valley |
| 14 | 5900 Mohican Dr | All in One Realty |
| 15 | 1024 Camphor St | Klemm Real Estate |
| 16 | 1105 E North St | PMZ Real Estate |
| 17 | 438 N Grant Ave | HomeSmart PV & Associates |
| 18 | 1023 E North St | Pursuit Properties |
| 19 | 1058 Locust Ave | HomeSmart PV and Associates |
| 20 | 1050 Janet Ln | RE/MAX Executive |
| 21 | 621 Elm Ct | HomeSmart PV & Associates |
| 22 | 2310 Shadow Berry Dr | RE/MAX Executive |
| 23 | 586 Lode St | Red Lime Real Estate |
| 24 | 1290 S Slayton Dr | Union Strong Homeowners |
| 25 | 5716 Apache Dr | Raymus Realty Group |
| 26 | 525 E Alameda St | Mid Valley Funding and Investment |
| 27 | 1144 May Ave | RE/MAX Executive |
| 28 | 517 Lupton St | HomeSmart PV & Associates |
| 29 | 1578 Lenay Ct | eXp Realty of California |
| 30 | 573 Bounty Pl | Fallavena & Willbanks |
| 31 | 1644 Brookside Dr | RE/MAX Executive |
| 32 | 2784 Roseberry Ave | Klemm Real Estate |
| 33 | 438 Vin Rose Way | Coldwell Banker Realty |
| 34 | 380 Marsala Ct | PropertySourced |
| 35 | 1666 Olivewood Ave | PMZ Real Estate |
| 36 | 2918 Cotton Briar Ln | PMZ Real Estate |
| 37 | 403 Curtwood Ct | HomeSmart PV & Associates |
| 38 | 1578 Nicklaus Way | Ashby & Graff |
| 39 | 1011 Alfonso Ln | GI Joe Homes |
| 40 | 654 Larkmont St | Taylor Morrison Services |
| 41 | 1266 Cotton Meadow Way | RE/MAX Executive |
| 42 | 613 Tahoe St | Keller Williams Realty |
| 43 | 2738 Ancestry St | HomeSmart PV and Associates |
| 44 | 15494 Cottage Ave | HomeSmart PV and Associates |
| 45 | 1526 Sierra Creek Dr | 3% Broker.com |
| 46 | 1585 Wickford Way | Keller Williams Realty |
| 47 | 2006 Pasado Ave | Platinum One Realty & Mortgage |
| 48 | 617 Dody Dr | eXp Realty of California |
| 49 | 1785 Dalia Pl | Realty One Group Complete |
| 50 | 2016 Masterpiece St | White House Real Estate |
| 51 | 2058 Solothurn Way | Fairway Financial Mortgage & Real Estate |
| 52 | 1517 Wawona St | A 2 Z Homes |
| 53 | 1265 Northgate Dr | HomeSmart PV & Associates |
| 54 | 482 Munter Ct | eXp Realty of California |
| 55 | 1216 Maple Leaf Ct | RE/MAX Executive |
| 56 | 1283 Holly Berry St | Keller Williams Realty |
| 57 | 258 Generations Ct | Boehm & Associates |
| 58 | 701 Bobcat Ln | Home Buyers Realty |
| 59 | 329 Dolcinea Ln | PMZ Real Estate |
| 60 | 382 Teresa Pl | Aurora Realty |
| 61 | 1403 Americana St | RE/MAX Executive |
| 62 | 2005 Al Fonseca Ln | HomeSmart Optima Realty |
| 63 | 1569 Deerpark Dr | Allison James Estates & Homes |
| 64 | 2453 Pepper Tree Ln | Berkshire Hathaway HomeServices-Drysdale Properties |
| 65 | 1444 Albero Ct | JRP Realty Group |
| 66 | 1935 Nehemiah Dr | Integrity Real Estate Center |
| 67 | 1841 Southwell Way | Realty Experts |
| 68 | 1553 Tanager Ave | Pulte Group |
| 69 | 160 Malery St | Real Estate Store |
| 70 | 769 Donovan St | Paloma Realty |
| 71 | 634 Catmint St | Bay One Realty |
| 72 | 2476 Basilicae Way | Bay City Real Estate & Loans |
| 73 | 1537 Churcher Dr | RE/MAX Grupe Gold |
| 74 | 504 Monte Oro St | G. Scott Russell Realty |
| 75 | 1320 Parkcrest Cir | Lawrence Realty |
| 76 | 2026 Valor Pl | Assist 2 Sell Central Valley Realty |
| 77 | 1663 Topiary Dr | Klemm Real Estate |
| 78 | 116 Malery St | Keller Williams Realty |
| 79 | 188 Feverfew St | HomeSmart ICARE Realty |
| 80 | 547 Fribourg Ln | Corcoran Global Living |
| 81 | 648 Vasconcellos Ave | MAXIN Real Estate |
| 82 | 709 Donovan St | Re/Max Active Realty |
| 83 | 1545 Adelsheim Ave | Pulte Group |
| 84 | 1644 Wild Ginger Way | Shahin Kouchakali |
| 85 | 2394 Veramonte Ave | Keller Williams Tri-Valley |
| 86 | 3818 Castellina Way | eXp Realty of California |
| 87 | 2070 Iris Pl | Berkshire Hathaway HomeServices-Drysdale Properties |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.