Monthly market update · Manteca
October 2020
Historical sales recorded in this issue of Jack’s Manteca newsletter. These are past sales, not current listings.
101recorded sales
Homes sold
Showing all 101 sales
| No. | Property address | Listed by |
|---|---|---|
| 1 | 480 Cherry Ln #B | Aksland Real Estate |
| 2 | 111 Rose Ln | Union Strong Homeowners |
| 3 | 146 E Edison St | Help-U-Sell Alpha Realty |
| 4 | 665 W Yosemite Ave | Century 21 MM |
| 5 | 611 Wilson Ln | Redwood Real Estate Group |
| 6 | 417 Acacia Ave | Klemm Real Estate |
| 7 | 1127 E North St | Help-U-Sell Alpha Realty |
| 8 | 314 Cherry Ln | Redfin |
| 9 | 506 Willow Ave | HomeSmart PV & Associates |
| 10 | 459 Golf Cir | Intero Real Estate Services |
| 11 | 240 E Edison St | PMZ Real Estate |
| 12 | 217 Watson Ave | Brookside Realty |
| 13 | 915 Elmo Ct | Keller Williams Realty |
| 14 | 412 Golf Cir | Affiliated Residential Capital |
| 15 | 465 Amador Cir | PMZ Real Estate |
| 16 | 2145 Debutant Walk | HomeSmart PV and Associates |
| 17 | 316 S Willow Ave | Valley Capital Realty |
| 18 | 323 Locust Ave | Perez Realty |
| 19 | 1119 Shasta St | Century 21 MM |
| 20 | 1019 Agate Ave | RE/MAX Executive |
| 21 | 341 Laurelwood Cir | PMZ Real Estate |
| 22 | 359 Harding Ave | Realty Experts |
| 23 | 904 Yolo St | Home Buyers Realty |
| 24 | 853 Jade Pl | Sepulveda Real Estate |
| 25 | 2038 Redwood Ave | Keller Williams Realty |
| 26 | 374 Marsala Ct | Primary Real Estate Services |
| 27 | 401 Amador Cir | HomeSmart PV & Associates |
| 28 | 14404 Montezuma Way | eXp Realty of California |
| 29 | 693 Ward Way | PMZ Real Estate |
| 30 | 723 Oliver Way | Realty One Group Zoom |
| 31 | 206 Watson Ave | Maxin Real Estate |
| 32 | 347 Argonaut St | RE/MAX Gold |
| 33 | 708 Privet Pl | Atlantic Realty |
| 34 | 1075 E Edison St | Aksland Real Estate |
| 35 | 524 Curry Ct | Intero Real Estate Services |
| 36 | 1153 Huntington Pl | Corcoran Global Living |
| 37 | 1255 Sweetbrier Pl | RE/MAX Executive |
| 38 | 1198 Marguerite Ave | PMZ Real Estate |
| 39 | 1251 Michaeltin Ct | HomeSmart PV & Associates |
| 40 | 208 Marie Ave | Affiliated Residential Capital |
| 41 | 1707 Rail St | HomeSmart PV and Associates |
| 42 | 1319 Maehl Dr | RE/MAX Executive |
| 43 | 2753 Cobbler St | Church Real Estate |
| 44 | 203 Dyer Ave | HomeSmart PV and Associates |
| 45 | 1886 Rail St | BHHS Drysdale Properties |
| 46 | 1125 Barbados Ct | Century 21 MM |
| 47 | 1093 Shady Grove St | Realty One Group Zoom |
| 48 | 938 Mission Ridge Dr | RE/MAX Executive |
| 49 | 1775 Bingham Ln | RE/MAX Executive |
| 50 | 1558 Pete Ct | PMZ Real Estate |
| 51 | 1481 Ridgecrest Dr | Livermore Valley RealEstate |
| 52 | 1641 Daniels St | Home Buyers Realty |
| 53 | 958 Raccoon Valley Dr | PMZ Real Estate |
| 54 | 2745 Tapestry St | Paloma Realty |
| 55 | 875 Clearwater Creek Blvd | Aksland Real Estate |
| 56 | 2095 Al Fonseca Ln | Exit Realty Consultant |
| 57 | 740 Ward Way | J.Peter Realtors |
| 58 | 1962 Lugano Way | RealtyLab |
| 59 | 1426 Spindrift Way | CalPrime Realty |
| 60 | 1281 Michaeltin Ct | RE/MAX Executive |
| 61 | 2691 Roseberry Ave | HomeSmart PV and Associates |
| 62 | 1036 Foxfire Dr | Sepulveda Real Estate |
| 63 | 2055 Misone St | Realty World Regency |
| 64 | 1535 Liverpool Ct | Next Door Real Estate |
| 65 | 151 Catmint St | RE/MAX Executive |
| 66 | 1264 Countryside Ln | Union Strong Homeowners |
| 67 | 1736 Bolton Ln | Affiliated Residential Capital |
| 68 | 271 Rina Dr | RE/MAX Gold Lodi |
| 69 | 1957 Nushake Way | RE/MAX Gold |
| 70 | 2290 Maple Hollow Ln | Klemm Real Estate |
| 71 | 1954 Tolbert Ave | PMZ Real Estate |
| 72 | 464 Pendragon St | Klemm Real Estate |
| 73 | 3550 Levanto Way | At Home Real Estate Group |
| 74 | 1179 Glen Abbey Ct | Merrill Signature Properties |
| 75 | 1145 Brookhaven Ln | XRealty.NET |
| 76 | 1176 Duomo Way | Berkshire Hathaway HomeServices-Drysdale Properties |
| 77 | 1097 Brenda Lee Dr | PMZ Real Estate |
| 78 | 832 Shadowbrook Ln | Berkshire Hathaway HomeServices-Drysdale Properties |
| 79 | 655 Zurich Dr | Century 21 MM |
| 80 | 2356 Azevedo Ave | Aksland Real Estate |
| 81 | 493 Rotelli St | The 3 Step Realty Group |
| 82 | 2448 Finchwood Landing Ln | Keller Williams Realty |
| 83 | 1886 Blue Lace Ct | HomeSmart PV and Associates |
| 84 | 1607 Arbor Brook Ct | Home Buyers Realty |
| 85 | 2330 Mathar Dr | Keller Williams Realty |
| 86 | 1527 Deerpark Dr | Berkshire Hathaway HomeServices-Drysdale Properties |
| 87 | 250 Joseph Rd | Savvy Lane |
| 88 | 2546 Strawberry Patch Way | RE/MAX Executive |
| 89 | 2724 Primrose Point Ave | RE/MAX Executive |
| 90 | 3955 Aplicella Ct | Realta Homes and Loans |
| 91 | 1452 Toy Ct | Klemm Real Estate |
| 92 | 428 Gregory Pl | eXp Realty of California |
| 93 | 864 Shadowbrook Ln | Affiliated Residential Capital |
| 94 | 802 Monticello Ln | RE/MAX Executive |
| 95 | 1851 Matterhorn St | RE/MAX Gold |
| 96 | 2154 Brennan Ln | Access Financial & Real Estate |
| 97 | 2584 Plum Branch Pl | RE/MAX Executive |
| 98 | 1803 Coit St | Gold Rock Mortgage & Real Estate |
| 99 | 2447 Granite Peak Pl | Better Homes & Gardens Reliance Partners |
| 101 | 4238 Volpaia Pl | Intero Real Estate Services |
| 102 | 3996 Castellina Way | Klemm Real Estate |
No matching sales. Try a street name or another brokerage.
Data compliments of Metrolist MLS. Brokerage names are shown as recorded in the original newsletter.